Thursday, September 6th
| Thursday, September 6 | Friday, September 7 | Saturday, September 8 |
Thursday, September 6th | ||
Time | Main – Convention Hall | Second – Conference room |
8:00am -9:00am | Doors open and registration | |
9:00am -9:30am | Welcome | |
9:30am -10:00am | Steve Coast – Welcome keynote | |
10:00am -10:30am | Shin Murakami – The collaboration of Yahoo! JAPAN and OSM – now and the future | |
10:30am -11:00am | Break | |
Disaster Relief I | Japanese Track | |
11:00am -11:20am | Yuichiro Nishimura – OpenStreetMap and the heavy rainfall disaster in the mountainous area of Nara, Japan | Yoichi Kayama – Introduction of creating a public relations disaster information site quickly using the OSM |
11:20am -11:40am | Mitali Jha – Digital Imagery advancements and Community Mapping | (Panel Discussion) Toshihisa Tanaka – OSM community session of Japan |
11:40am -12:00am | Hameed Tasal – OSM in Afghanistan | |
12:00am -12:30am | Kinya Inoue – Fukushima mapping : before and after the disaster | Tomomichi Hayakawa – OSM Import data resolve |
12:30am – 2:00pm | Lunch | |
Disaster Relief II | HOT | |
2:00pm -2:20pm | Toshikazu Seto and Haruyuki Seki – The Possibility … Disaster Restoration | Taichi FURUHASHI – Growing OSM base camp in Japan |
2:20pm -2:50pm | Atsumi Sogawa – How can we help? ArcGIS Editor for OSM for Crisis workflows | Kristy Van Putten – Large scale collaborative mapping in Jakarta |
2:50pm -3:20pm | Hugh Barnes – Testing OSM’s expressiveness and appeal: mapping a city being rebuilt | Kate Chapman – State of the Humanitarian OpenStreetMap Team |
3:20pm -4:00pm | Break | |
Lightning Talks | Japanese Lightning Talks | |
4:00pm -4:30pm | 10 x 5min
(Sign up for a talk) |
10 x 5min
(Sign up for a talk) |
4:30pm -5:00pm | ||
5:00pm -6:00pm | Mappy Hour | |
6:00pm – | Welcome Party |
[…] ■講演内容 9月6日(木) テーマ:災害対応 http://www.stateofthemap.org/schedule/thursday/ […]